Program
Friday, May 09, 2025
09.45-10.00h | Welcome and Introduction | |
---|---|---|
Nuclear Medicine meets Neuro-Oncology. | Nathalie L. Albert (Munich), Matthias Preusser (Vienna) |
10.00-12.00h | Radioligand therapy – the future of precision oncology | |
---|---|---|
Chairs: Eng-Siew Koh (Sydney), Tim Cloughesy (Los Angeles) | ||
RLT works – current evidence. | Michael Hofman (Melbourne) | |
Next generation RLT – trends in nuclear medicine. | Marcus Hacker (Vienna) | |
Bringing RLT into the CNS – a promising concept in neuro-oncology? | Nathalie Albert (Munich) | |
Panel discussion | all session speakers + Vassilis Golfinopoulos (Brussels) |
12.00-13.00h | NMN Lunch |
---|
13.00-14.00h | Understanding theranostics | |
---|---|---|
Chairs: Wim Oyen (Arnhem/Milan), Jörg Tonn (Munich) | ||
Radiopharmaceuticals explained | Karolien Goffin (Leuven) | |
From reactor to patient – how do we get radionuclides into clinical routine? | Andrew Scott (Melbourne) | |
Panel discussion: All you need to know about RLT – frequently asked questions in clinical routine. | All session speakers + Francesco Cicone (Catanzaro), Roberta Rudà (Turin) |
14.00-15.00h | Proffered papers I: Hot data and burning questions | |
---|---|---|
Chairs: Jolanta Kunikowska (Warsaw), Giuseppe Minniti (Rome) | ||
Rhenium Obisbemeda (Reyobiq) in Leptomeningeal Metastases – Andrew Brenner (San Antonio), Abstract No. 61 | ||
Somatostatin receptor–targeted radionuclide therapy for meningiomas: factors associated with therapeutic response and initial dosimetric data – Antoine Verger (France), Abstract No. 10 | ||
Intraarterial administration of peptide receptor radionuclide therapy in patients with advanced meningioma: initial safety and efficacy – Adriana Amerein (Augsburg), Abstract No. 28 | ||
Approaches to enhance the delivery of EGFR-affibody based agents for radionuclide therapy with terbium-161 – Dawoud Dar (Sutton), Abstract No. 22 | ||
Imaging a potential lymphatic link between the intracranial and cervical compartments in patients receiving intracavitary radioimmunotherapy & A Phase 1 trial to determine the maximum tolerated dose and patient-specific dosimetry of fractionated intracavitary radioimmunotherapy with Lutetium-177 labeled 6A10 Fab fragments in patients with glioblastoma – preliminary results from the first patient cohort – Michael Müther (Münster), Abstract No. 25 & 26 | ||
Accelerate.eu: Astatine-211 Theranostic European Initiative – Hugo Levillain (Brussels), Abstract No. 21 | ||
Assessment of Quality of life in cancer patients receiving radioligand therapy (RLT) – Mieke Van Hemelrijck (London), Abstract No. 12 | ||
You can find the NMN 2025 abstract book here. |
15.00-15.45h | NMN Coffee |
---|
15.45-17.00h | Proffered papers II: Hot data and burning questions | |
---|---|---|
Chairs: Susan Chang (San Francisco), Martin van den Bent (Rotterdam) | ||
Combined Multiparametric MRI and 18F-FDOPA PET Imaging Features Strongly Predict Molecular Status, Malignant Transformation, and Survival in Gliomas – Timothy Cloughesy (Los Angeles), Abstract No. 45 | ||
Prognostic stratification of newly diagnosed isocitrate dehydrogenase (IDH)-mutant gliomas by amino acid positron emission tomography (PET) – Maximilian Mair (Vienna), Abstract No. 6 | ||
Metabolic heterogeneity in glioblastoma: correlating 18F-Fluciclovine PET uptake with RNA sequencing and metabolic pathway activity & Dynamic 18F-Fluciclovine PET and MRI Metrics for Predicting Survival in Glioblastoma – Ali Nabavizadeh (Wynnewood), Abstract No. 23 & 24 | ||
Prognostic value of 18F-FET PET in patients with recurrent glioblastoma – Wietse Geens (Brussels), Abstract No. 59 | ||
Comparing PET RANO 1.0 with MR RANO for a phase II clinical trial of 18F-DOPA-PET directed dose escalated radiotherapy for glioblastoma – Debra Brinkmann (Byron), Abstract No. 41 | ||
Multi-site, prospective trial evaluating FET-PET In Glioblastoma (FIG) Study (TROG 18.06): Trial in progress – central nuclear medicine and radiation oncology review of FET-PET biologic target volume delineation for radiotherapy planning – Eng-Siew Koh (Sydney), Abstract No. 20 | ||
Fully automated evaluation of FET PET in brain tumor patients – Philipp Lohmann (Juelich), Abstract No. 13 | ||
Impact of preoperative somatostatin-receptor-targeted PET imaging on resection planning and surgical decision-making in meningiomas – Nina Teske (Munich), Abstract No. 17 | ||
Expanding the role of [18F]FET PET-MRI beyond glioma: superior detection of small functional pituitary tumors – Sophie Veldhuijzen van Zanten (Rotterdam), Abstract No. 37 | ||
Availability and use of PET in patients with brain tumours – a European Organisation for Research and Treatment of Cancer – Brain Tumour Group (EORTC-BTG) survey – Nathalie Albert (Munich), Abstract No. 33 | ||
You can find the NMN 2025 abstract book here. |
17.00-18.30h | Posters viewing: Drinks and Science |
---|
From 19.00h | Networking Event “Heurigen” |
---|
Saturday, May 10, 2025
09.00-10.00 | Coffee with the Editors | |
---|---|---|
Karen O’Leary (Nature Medicine), Alexia-Ileana Zaromytidou (Nature Cancer), Ivana Nedić (The Lancet Group), Susan Chang (Neuro-Oncology), Joanne Clancy (Nature Communications) |
10.00-12.00h | Enhancing treatment efficacy | |
---|---|---|
Chairs: Patrick Wen (Boston), Emilie Le Rhun (Zurich) | ||
Intraarterial injections of therapeutic radioligands – challenges and opportunities. | Arthur Braat (Utrecht) | |
Overcoming the blood-brain-barrier – what´s the fuss about FUS? | Adam Sonabend (Chicago) | |
Local applications of RLT – is this the way to go? | Bogdana Suchorska (Heidelberg) | |
Enhancing radiosensitivity and overcoming treatment resistance | Erik Sulman (New York) |
12.00-13.30h | NMN Lunch |
---|
13.30-15.00h | Lessons learned from other disciplines | |
---|---|---|
Chairs: Nelleke Tolboom (Utrecht), Anna Berghoff (Vienna) | ||
The trialist’s perspective: how to generate evidence. | Michael Weller (Zurich) | |
The oncologist’s perspective: adapting the success of antibody drug conjugates. | Matthias Preusser (Vienna) | |
The neuropathologist’s perspective: targets and biomarkers | Felix Sahm (Heidelberg) | |
The non-oncological perspective: lessons learned from neurodegenerative disorders. | Matthias Brendel (Munich) |
15.00-15.45h | NMN Coffee |
---|
15.45-17.00h | PET imaging of CNS tumors: must have or nice to have? | |
---|---|---|
Chairs: Michael Weller (Zurich), Johnny Duerinck (Brussels) | ||
Overview RANO PET working group activities | Norbert Galldiks (Cologne) | |
Point-counterpoint debates | ||
Point: the case for amino acid PET imaging of glioblastoma | Nathalie Albert (Munich) | |
Counterpoint: the case against amino acid PET imaging of glioblastoma | Marjolein Geurts (Rotterdam) | |
Call to action: how to proceed | Panel discussion |
17.00-17.30h | Conclusions and Farewell Drinks | |
---|---|---|
Nathalie L. Albert (Munich), Matthias Preusser (Vienna) |
Please note that the program is subject to change and will be continuously updated.
All times refer to Central European Summer Time (CEST).